Benefits
1.Prebiotic Properties
Supports the growth of beneficial gut bacteria.
2.Gut Health Support
Helps maintain intestinal microbiota balance.
3.Low Digestibility
Passes to the colon and serves as a food source for beneficial bacteria.
4.Functional Ingredient
Suitable for dietary supplements, functional foods, and beverages.
5.Plant-Based Origin
Naturally sourced and suitable for clean-label products.
Applications

Physical Properties
| Item | Description |
|---|---|
| Appearance | White to off-white powder |
| Odor | Mild characteristic odor |
| Taste | Mild sweet taste |
| Solubility | Freely soluble in water |
| Sweetness | Approximately 20–30% sweetness compared with sucrose |
| Main Component | Stachyose ≥ specified content (according to product grade) |
| Moisture | ≤ 5% (typical) |
| Particle Size | Customized according to customer requirements |
| pH (1% solution) | 5.0–7.0 (typical) |
| Storage Condition | Store in a cool, dry place, protected from moisture and direct sunlight |
| Shelf Life | 24 months under recommended storage conditions |





